翻訳と辞書
Words near each other
・ Canton of Montmélian
・ Canton of Montreuil
・ Canton of Montrevel-en-Bresse
・ Canton of Montréal
・ Canton of Montréal, Gers
・ Canton of Moret-sur-Loing
・ Canton of Moreuil
・ Canton of Morez
・ Canton of Mormant
・ Canton of Mormoiron
・ Canton of Mornant
・ Canton of Moulins-1
・ Canton of Moulins-Sud
・ Canton of Moustiers-Sainte-Marie
・ Canton of Moyenneville
Canton of Moÿ-de-l'Aisne
・ Canton of Mèze
・ Canton of Mézel
・ Canton of Mézidon-Canon
・ Canton of Nangis
・ Canton of Nantua
・ Canton of Nemours
・ Canton of Nesle
・ Canton of Neuchâtel
・ Canton of Neuf-Brisach
・ Canton of Neufchâteau
・ Canton of Neufchâtel-en-Bray
・ Canton of Neufchâtel-sur-Aisne
・ Canton of Neuilly-le-Réal
・ Canton of Neuilly-Saint-Front


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

Canton of Moÿ-de-l'Aisne : ウィキペディア英語版
Canton of Moÿ-de-l'Aisne

The canton of Moÿ-de-l'Aisne is a former administrative division in northern France. It was disbanded following the French canton reorganisation which came into effect in March 2015. It consisted of 17 communes, which joined the canton of Ribemont in 2015.〔(Décret n° 2014-202 du 21 février 2014 portant délimitation des cantons dans le département de l'Aisne )〕 It included the following communes:
|-
| Alaincourt || align="right" | 465 || align="right" | 2240 || align="right" | 02009
|-
| Benay || align="right" | 187 || align="right" | 2440 || align="right" | 02066
|-
| Berthenicourt || align="right" | 200 || align="right" | 2240 || align="right" | 02075
|-
| Brissay-Choigny || align="right" | 301 || align="right" | 2240 || align="right" | 02123
|-
| Brissy-Hamégicourt || align="right" | 626 || align="right" | 2240 || align="right" | 02124
|-
| Cerizy || align="right" | 48 || align="right" | 2240 || align="right" | 02149
|-
| Châtillon-sur-Oise || align="right" | 128 || align="right" | 2240 || align="right" | 02170
|-
| Essigny-le-Grand || align="right" | 1 196 || align="right" | 2690 || align="right" | 02287
|-
| Gibercourt || align="right" | 37 || align="right" | 2440 || align="right" | 02345
|-
| Hinacourt || align="right" | 41 || align="right" | 2440 || align="right" | 02380
|-
| Itancourt || align="right" | 1 048 || align="right" | 2240 || align="right" | 02387
|-
| Ly-Fontaine || align="right" | 87 || align="right" | 2440 || align="right" | 02446
|-
| Mézières-sur-Oise || align="right" | 567 || align="right" | 2240 || align="right" | 02483
|-
| Moÿ-de-l'Aisne || align="right" | 1 002 || align="right" | 2610 || align="right" | 02532
|-
| Remigny || align="right" | 369 || align="right" | 2440 || align="right" | 02639
|-
| Urvillers || align="right" | 594 || align="right" | 2690 || align="right" | 02756
|-
| Vendeuil || align="right" | 856 || align="right" | 2800 || align="right" | 02775
|}
==Demographics==


抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「Canton of Moÿ-de-l'Aisne」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.